| Product Name | Product Performance |
| Modified Styrene Acrylic Emulsion | non-absorbent and whitening, calcium ion stability 1:1 |
| Modified Acrylic Emulsion | non-absorbent and whitening, anti-aging, calcium ion stability 1:1 |
| Silicone Acrylic Emulsion | not absorbent whitening, anti-aging, solvent resistance, calcium ion stability 1:1 |
| True Stone Paint Emulsion | non-absorbent and whitening, anti-aging, high hardness, excellent calcium ion stability 1:1 |
| Elastic Emulsion | film forming at low temperature, compatible with inorganic salt (cement). |
| Alkali Resistant Bottom Sealing Emulsion | excellent alkali resistance, excellent permeability, and protective paint film. |
| Metallic Paint Emulsion | solvent resistance, acid and alkali resistance, high water resistance, water resistance, stain resistance, high hardness. |
| Sealant Emulsion | high rate of expansion, good compatibility with the filler. |
| Fluorocarbon Emulsion | high solvent resistance, acid and alkali resistance, aging resistance, pollution resistance, ultra durable |
| Glass Sealant Emulsion | |
| Vinegar Acrylic Emulsion | |
| Self-crosslinking High-performance Multi-purpose Emulsion | |
| Spar paint professional emulsion | |
| Thickening agent | less than 3~6‰, no nozzle, no brush, good construction. |
| Dispersant | less dosage 0.5 ~ 1.5%, inorganic, organic pigments and fillers are distributed well. |
| Coalescents | reduce the film-forming temperature, forming a whole lacquer film, the side effect is small. |